<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for B2B Service Integration made simple</title>
	<atom:link href="http://www.solvedirectblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solvedirectblog.com</link>
	<description>All things ITSM and B2B service integration made simple</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:22:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Swivel Chair Problem Explained by Implementing Dynamic IT B2B Infrastructure: Why Real-Time Service Level Monitoring is Essential for Delivery &#124; B2B Service Integration made simple</title>
		<link>http://www.solvedirectblog.com/2011/07/01/swivel-chair-problem-explained/#comment-49</link>
		<dc:creator>Implementing Dynamic IT B2B Infrastructure: Why Real-Time Service Level Monitoring is Essential for Delivery &#124; B2B Service Integration made simple</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solvedirectblog.com/?p=749#comment-49</guid>
		<description>[...] have found that a typical service case that is managed by Swivel Chair, that is without B2B integration between the different systems of service customers and service [...]</description>
		<content:encoded><![CDATA[<p>[...] have found that a typical service case that is managed by Swivel Chair, that is without B2B integration between the different systems of service customers and service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swivel Chair Problem Explained by 4 Essential Multisourcing Optimization Points that will Maximize your Sourcing Agility &#124; B2B Service Integration made simple</title>
		<link>http://www.solvedirectblog.com/2011/07/01/swivel-chair-problem-explained/#comment-11</link>
		<dc:creator>4 Essential Multisourcing Optimization Points that will Maximize your Sourcing Agility &#124; B2B Service Integration made simple</dc:creator>
		<pubDate>Tue, 20 Dec 2011 09:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.solvedirectblog.com/?p=749#comment-11</guid>
		<description>[...] of optimization result in a cost savings of up to 80% compared to 1:1 ebonding solutions and the swivel chair method. In general we find that the more processes you are able to automate and integrate, the more you [...]</description>
		<content:encoded><![CDATA[<p>[...] of optimization result in a cost savings of up to 80% compared to 1:1 ebonding solutions and the swivel chair method. In general we find that the more processes you are able to automate and integrate, the more you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Optimizing SLA Management Practices is Essential to Becoming the Preferred Service Provider by 4 Essential Optimization Points for Multisourcing that Maximizes your Sourcing Gift Giving Results &#124; B2B Service Integration made simple</title>
		<link>http://www.solvedirectblog.com/2011/11/24/why-optimizing-sla-management-practices-is-essential-to-becoming-the-preferred-service-provider/#comment-10</link>
		<dc:creator>4 Essential Optimization Points for Multisourcing that Maximizes your Sourcing Gift Giving Results &#124; B2B Service Integration made simple</dc:creator>
		<pubDate>Mon, 19 Dec 2011 10:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solvedirectblog.com/?p=399#comment-10</guid>
		<description>[...] order to multisource more effectively and become the preferred service provider we find that it’s essential to optimize 4 key areas for every service delivery when multisourcing [...]</description>
		<content:encoded><![CDATA[<p>[...] order to multisource more effectively and become the preferred service provider we find that it’s essential to optimize 4 key areas for every service delivery when multisourcing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Optimizing SLA Management Practices is Essential to Becoming the Preferred Service Provider by Curtis Voisin</title>
		<link>http://www.solvedirectblog.com/2011/11/24/why-optimizing-sla-management-practices-is-essential-to-becoming-the-preferred-service-provider/#comment-6</link>
		<dc:creator>Curtis Voisin</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solvedirectblog.com/?p=399#comment-6</guid>
		<description>Hi Dan,

That&#039;s a great point and thanks for your feedback.  

Is there any element of the OLA that you found to be particularly important to service delivery?
  
Your comment came at a great time and also lead us to another discussion regarding the transparency of sourced providers and how operational difficultly can stem from providers looking like a black boxes.

http://www.solvedirectblog.com/2011/11/30/why-simplifying-incident-management-processes-with-cloud-sourcing-is-like-managing-the-contents-of-a-black-box/</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>That&#8217;s a great point and thanks for your feedback.  </p>
<p>Is there any element of the OLA that you found to be particularly important to service delivery?</p>
<p>Your comment came at a great time and also lead us to another discussion regarding the transparency of sourced providers and how operational difficultly can stem from providers looking like a black boxes.</p>
<p><a href="http://www.solvedirectblog.com/2011/11/30/why-simplifying-incident-management-processes-with-cloud-sourcing-is-like-managing-the-contents-of-a-black-box/" rel="nofollow">http://www.solvedirectblog.com/2011/11/30/why-simplifying-incident-management-processes-with-cloud-sourcing-is-like-managing-the-contents-of-a-black-box/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Optimizing SLA Management Practices is Essential to Becoming the Preferred Service Provider by itsiders.com</title>
		<link>http://www.solvedirectblog.com/2011/11/24/why-optimizing-sla-management-practices-is-essential-to-becoming-the-preferred-service-provider/#comment-2</link>
		<dc:creator>itsiders.com</dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.solvedirectblog.com/?p=399#comment-2</guid>
		<description>I would add that within the cloud we also need to manage the underpinning contracts and OLA in the same way we manage these SLAs. I need to look after the client (of course) but IT can not forget that without OLAs its difficult to operate. Very nice article. Dan.</description>
		<content:encoded><![CDATA[<p>I would add that within the cloud we also need to manage the underpinning contracts and OLA in the same way we manage these SLAs. I need to look after the client (of course) but IT can not forget that without OLAs its difficult to operate. Very nice article. Dan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

